Deskripsi
DATASHEET
Axis 4L Flexibility Matters
Axis 4L dengan layar warna dan sentuh 4 inci, tampilan grafis, dan program onboard ikonik terbaru, AXIS 4 Series merupakan pilihan yang sempurna dan profesional untuk surveyor dan kontraktor. Fitur-fitur seperti COGO, kode cepat, pemetaan jalan, dan penandaan lokasi membantu Anda bekerja lebih cepat dan mudah dari sebelumnya.
RESULT VISUALIZED TO ORIENTATION DIAGRAM
Setiap titik di setiap stasiun dapat dilihat melalui grafik, yang dapat langsung dihubungkan pada diagram orientasi setelah setiap pengukuran.
Spesifikasi :
| Total Station STEC Axis 4L | |
|---|---|
| TELESCOPIC | |
| Length | 154mm |
| Diameter | Telescopic: 45mm; EMD: 50mm |
| Magnification | 30x |
| Image | Erect |
| Field of View | 1°30’ |
| Resolving Power | 3” |
| Minimum Focus | 1.5m |
| DISTANCE | |
| Single Prism Range | 5,000m |
| Accuracy | AXIS 4/4L: ±(2mm+2mm*D)m.s.e |
| Non-prism Range | AXIS 4L: 2,000m |
| Accuracy | ±(3mm+2mm*D)m.s.e |
| Measuring Time | Fine: 0.3s; Normal: 0.2s |
| Meteorologic Correction | Auto Sensor |
| Prism Constant | Manual |
| ANGLE | |
| Accuracy | AXIS 4/4L: 2” |
| Method | Absolute Encoding |
| Detecting System | AXIS 4/4L: H: dual; V: dual |
| Minimum Reading | 1”/5”/10” |
| Diameter of Circle | 79mm |
| Vertical Angle 0° | Zenith: 0°; Horizontal: 0° |
| Unit | 360°/400gon/6400mil |
| DISPLAY | |
| Display Unit | 4” color touch LCD |
| No. of Displays | 2 |
| Keyboard | Alphanumeric, soft keyboard |
| GUIDE LIGHT | |
| Type | Red+yellow flashing LEDs |
| Working Range | 150m |
| PLUMMET | |
| Type | Class II red laser |
| Measuring Range | 0.6-2.0m |
| Minimum Reading | 1mm |
| Distance Accuracy | 3mm |
| Deviation | 0.4mm @ 1.5m height |
| Spot Diameter | 1.5mm @ 1.5m height |
| TILT CORRECTION | |
| Tilt Sensor | Dual axis |
| Method | Liquid electric |
| Range | 4’ |
| Resolution | 1” |
| LEVEL | |
| Plate Level | 30”/2mm |
| Circular Level | 8’/2mm |
| DATA INTERFACE | |
| Internal Memory | 32GB |
| Data Interface | USB2.0, MicroUSB, RS-232 |
| Wireless | Bluetooth 2.0/4.2, Wi-Fi, SIM card |
| GENERAL | |
| Quick-meas Button | Yes |
| Weight | 6kg |
| Dimension | 353 (H) * 206 (L) * 200 (W) mm |
| Operating Temperature | -20°C to 50°C |
| Battery | Li-on battery, 7.4V, 3900mAh |
| Water & Dust Proof | IP55 |
| Working Duration | 10h |
Paket :
– Axis 4L
– 2unit Tripod
– 1unit Stik Pole
– 1unit Prisma ADS
– 1unit Prisma AK
– Garansi 1 tahun dan Free kalibrasi 2x dalam masa garansi.











Ulasan
Belum ada ulasan.