Deskripsi
DATASHEET
KL-A32 Worlde-Proven Magnetic
KL-A32 Merupakan sebuah waterpass auto level atau automatic level yang dirancang untuk pekerjaan pengukuran ketinggian dan kerataan dalam berbagai aplikasi konstruksi dan survei. Alat ini sangat populer karena perpaduan antara akurasi, ketahanan, dan kemudahan penggunaannya.

Spesifikasi :
| Waterpass Kolida KL-A32 | |
|---|---|
| Magnification | 32x |
| Effective Objective Aperture | 40mm |
| Image | Erect |
| Reticle | Cross reticle |
| Field of View | 1°20' (2.3m/100m) |
| Minimum Focus Distance | 0.3m |
| Multiplication constant | 100 |
| Additive Constant | 0 |
| Compensator Type | Magnetic Damping |
| Compensator Range | + 15' |
| Compensator Setting Time | <1s |
| Compensator Setting Accuracy | + 0.3" |
| Standard 1 Km Deviation | 1mm |
| Sensitivity Of Bubble | 8' / 2mm |
| Circle Graduation | 360° or 400 gon (minimum 1° or 1 gon) |
| Dustproof & Waterproof | IP54 |
| Working Temperature | -20°C~50°C |
| Storage Temperature | -40°C~70°C |
| Net Weight per unit | 2.0kg |
| Package Size (4 PCS/CTN) | 440 x 320 x 440mm |
| Gross Weight (4 PCS/CTN) | 12 kg |
Paket :
– 1unit KOLIDA KL-A32
– 1unit Rambu ukur
– 1unit Tripod Alumunium











Ulasan
Belum ada ulasan.