Deskripsi
DATASHEET
Satelit S1 Plam Size Genius GNSS RTK
Satelit S1 dengan berat hanya 790g, tetap dilengkapi dengan cangkang dari paduan magnesium. Desain terintegrasi tinggi, lebih kecil dan lebih ringan, sepenuhnya mempertimbangkan kebutuhan surveyor. Mudah dibawa dan disimpan berkat ukurannya yang praktis.

Supercharged by SoC technology
Satelit S1 ditenagai oleh papan GNSS ROS baru, antena satelit sensitivitas generasi baru, platform ROS baru, dan mesin GNSS RTK, S1 dapat melacak sepenuhnya GPS, GLONASS, BDS, GALILEO, dan QZSS untuk mendapatkan penentuan posisi tingkat sentimeter dalam hitungan detik. Ia mendukung koreksi BDS-PPP B2b L-band BeiDou-3 untuk mendapatkan layanan penentuan posisi tingkat sentimeter secara real-time. Berkat fungsi baru “IFixed”, kini S1 dapat mempertahankan akurasi tingkat sentimeter selama beberapa menit saat koreksi RTK tidak tersedia.
Spesifikasi :
| GPS Satelit S1 | |
|---|---|
| GNSS Features | |
| Channels | 1.598 |
| GPS | L1, L1C, L2C, L2P, L5 |
| GLONASS | L1C/A,L1P,L2C/A,L2P,L3 |
| BDS | BDS-2:B1I, B2I, B3I BDS-3:B1I,B3I, B1C, B2a,B2b |
| GALILEOS | E1, E5A, E5B, E6C, AltBOC |
| SBAS | L1 |
| IRNSS | L5 |
| QZSS | L1, L2C, L5 |
| MSS L-Band | BDS-PPP |
| Positioning output rate | 1Hz~20Hz |
| Initialization time | < 10s |
| Initialization reliability | > 99.99% |
| Positioning Precision | |
| CodedifferentialGNSS positioning | Horizontal: 0.25m + 1 ppmRMS Vertical: 0.50m + 1 ppmRMS |
| GNSS static | Horizontal: 2.5mm + 0.5ppmRMS Vertical: 5mm + 0.5ppmRMS |
| Real-time kinematic (Baseline<30km) | Horizontal: 8mm+1ppmRMS Vertical: 15mm + 1 ppmRMS |
| SBASpositioning | Typically < 5m3DRMS |
| RTK initialization time | 2~ 8s |
| IMUtilt compensation | Additionalhorizontalpole tip uncertainty typic - ally lessthan10mm + 0.7mm/°tilt down to 30° |
| IMUtilt angle | 0°~ 60° |
| HardwarePerformance | |
| Dimension | 130mm(W)×130mm(L)× 80mm(H) |
| Weight | 790g (battery included) |
| Material | Magnesiumaluminumalloy shell |
| Operating temperature | -45° C~ +75°C |
| Storagetemperature | -55°C ~ +85°C |
| Humidity | 100%Non -condensing |
| Waterproof/Dustproof | IP67standard,protected fromlong time immersion to depth of 1m IP67standard,fullyprotectedagainst blowingdust |
| Shock/Vibration | Withstand 2meters pole drop onto the cementgroundnaturally |
| Powersupply | 6 -28VDC,overvoltageprotection |
| Battery | Inbuilt7.4V 6800mAhrechargeable, Li-ionbattery |
| Battery life | 15h(Rover Bluetooth mode) |
| Communications | |
| I/OPort | 5-PINLEMOexternal power port+RS232 Type-C(charge,OTGtoUSB disk, data transferwithPC orphone, Ethernet) 1UHFantennaTNC interface |
| InternalUHF | 2WTX and RX |
| Frequencyrange | 410 - 470MHz |
| Communication protocol | Farlink, Trimtalk450s, HUACE,Hi-target, Satel |
| Communicationrange | Typically 5-8km |
| Bluetooth | Bluetooth3.0/4.1 standard,Bluetooth 2.1 + EDR |
| NFC Communication | Realizing close range (shorterthan 10cm) automatic pair betweenreceiver and controller(controllerrequires NFC wireless communicationmodule else) |
| WIFI | |
| Modem | 802.11 b/g standard |
| WIFIhotspot | APmode,Receiverbroadcastsits hotspotform webUI accessingwithanymobile terminals |
| WIFIdatalink | Clientmode,Receivercan transmitand receive correctiondata streamviaWiFidatalink |
| Data Storage/Transmission |
|
| Storage | 4GBSSD Automatic cycle storage (The earliestdata fileswillbe removedautomaticallywhile thememory is not enough) SupportexternalUSBstorage |
| Data transmission | Plug andplaymodeofUSB data transmission Supports FTP/HTTP datadownload |
| Data format | Staticdata format: STH,Rinex2.01,Rinex3.02andetc. Differentialformat:RTCM2.3,RTCM 3.0, RTCM3.1,RTCM3.2 GPSoutputdata format:NMEA 0183,PJK plane coordinate Networkmodelsupport: VRS, FKP, MAC, fully supportNTRIP protocol |
| Sensors | |
| Electronicbubble | Controllersoftware can displayelectronic bubble, checking leveling status of the carbonpole in real -time |
| IMU | Built-inIMUmodule, calibration-free andimmue tomagnetic interference |
| Thermometer | Built-inthermometersensor, adopting intelligent temperaturecontroltechnology,monitoring andadjusting the receivertemperature |
| UserInteraction | |
| Operatingsystem | Linux |
| Buttons | Onebutton |
| Indicators | 5LEDindicators(Satellite,Charging,Power,Datalink,Bluetooth) |
| Webinteraction | Withthe access ofthe internalweb interface management viaWiFiorUSB connection, users are able tomonitorthe receiverstatus and changethe configurationsfreely |
| Voice guidance | Itprovidesstatus andoperationvoice guidance,andsupports Chinese/English/Korean/Spanish/Portuguese/Russian/Turkish |
| Secondarydevelopment | Providessecondarydevelopment kit, andopenstheOpenSICobservation data formatandinteractioninterfacedefinition |
| Cloudservice | Thepowerful cloudplatformprovides online serviceslike remotemanage,firmwareupdate, onlineregister and etc. |
Package :
– Base & Rover S1
– 1unit Radio Eksternal
– 1unit Antena Eksternal
– 1unit Stik Ekstension
– 1unit Controller H6
– 1pcs Bricket
– 1pcs Pole Mini 30cm
– 3pcs Charger
– 2pcs Drat
– 2pcs Plat
– 2pcs Antena UHF
– 1pcs Kabel Radio
– 1unit Tribrach
– 1unit Stik Pole Carbon
– 2unit Tripod











Ulasan
Belum ada ulasan.