Deskripsi
IX-1201 intelligence X-ellence
IX-1201 pengukuran yang akurat dapat dilakukan dengan mengarahkan secara kasar dan sentuhan ringan pada tombol pemicu tanpa perlu memfokuskan lensa atau melakukan operasi lain. Pengarahan otomatis memberikan akurasi dan kecepatan yang konsisten terlepas dari tingkat keahlian operator dan kondisi lain.
Fitur pelacakan prisma yang ditingkatkan memungkinkan Anda beroperasi di hampir semua kondisi, bahkan ketika Anda kehilangan garis pandang akibat hambatan atau sinar matahari yang kuat. Bahkan jika kunci prisma hilang, Anda dapat dengan mudah memutar iX, mengunci kembali prisma menggunakan RC-PR5, dan melanjutkan pekerjaan dengan lancar.
Spesifikasi :
| Total Station Sokkia IX-1201 | |
|---|---|
| AUTO-TRACKING / AUTO-COLLIMATING | |
| Auto-tracking | • |
| Auto-collimating | • |
| Motor type | Direct drive by ultrasonic motor |
| Rotation speed / Auto-tracking speed | 180°/s / 20°/s |
| Auto-tracking / Auto-Collimating range | ATP1/ATP1S 360° prism*3 : 2 to 600m (6.6 to 1,960ft.) CP01 : 1.3 to 700m (4.3 to 2,290ft.) OR1PA : 1.3 to 500m (4.3 to 1,640ft.) One AP prism : 1.3 to 1,000m (4.3 to 3,280 ft.) Reflective sheet (Auto-collimating) : RS10/30/50N-K : 5 to 50m (16 to 160ft.) RS90N-K : 10 to 50m (32 to 160ft.) |
| RC handle | -(Option) |
| Remote control range (RC handle + RC-PR5A) | 2 to 300m (4.3 to 980ft.) |
| TELESCOPE | |
| Magnification | 30x |
| Resolving power | 2.5" |
| Length | 142mm (5.6in.) |
| Objective aperture | 38mm (1.5in.) (38mm (1.5in.) for EDM) |
| Image | Erect |
| Field of view | 1°30' (26m/1,000m) |
| Minimum focus | 1.3m (4.3ft.) |
| ANGLE MEASUREMENT | |
| Display resolutions | 0.5”/1” (0.0001 / 0.0002gon, 0.002 / 0.005mil) |
| Accuracy | 1” |
| Dual-axis compensator | Dual-axis liquid tilt sensor, working range: ±6' |
| DISTANCE MEASUREMENT | |
| Laser output | Reflectorless mode : Class 3R / Prism/sheet mode : Class 1 |
| Measuring range | |
| Reflectorless | Under good conditions : 0.3 to 1,000m |
| Reflective sheet | RS90N-K: 1.3 to 500m (4.3 to 1,640ft.) RS50N-K: 1.3 to 300m (4.3 to 980ft.) RS10N-K: 1.3 to 100m (4.3 to 320ft.) |
| Mini prism | 1.3 to 500m (4.3 to 1,640ft.) |
| One AP Prism | 1.3 to 5,000m (4.3 to 16,400ft) / Under good conditions : 6,000m (19,680ft.) |
| TP1/ATP1S 360° prism | 1.3 to 1,000m (4.3 to 3,280ft.) |
| Display resolution | Fine and Rapid : 0.0001m(0.001ft/ 1/16in.) / 0.001m (0.005ft/ 1/8in.) Tracking and Road : 0.001m (0.005ft/ 1/8in.)/ 0.01m (0.1ft/ 1/2in.) |
| Accuracy | |
| Reflectorless | (2 + 2ppm x D) mm |
| Reflective sheet | (2 + 2ppm x D) mm |
| Prisma | (1 + 2ppm x D) mm |
| Measuring time | |
| Fine | 0.9s (initial 1.5s) |
| Rapid | 0.6s (initial 1.3s) |
| Tracking | 0.4s (initial 1.3s) |
| OS, INTERFACE AND DATA MANAGEMENT | |
| Operating system | Windows Embedded Compact7 |
| Control panel | |
| Display | 4.3 inch, Transmissive TFT WVGA color LCD with LED backlight, Touch screen, |
| Keyboard | 24 keys with backlight |
| Location | On single face |
| Trigger key | On right instrument support |
| Data storage | |
| Internal memory | 1GB internal memory (includes memory for program files) |
| Plug-in memory device | USB flash memory (max. 32GB) |
| Calendar / clock function | Yes |
| Interface | Serial RS-232C, USB2.0 (Type A / miniB) |
| Bluetooth modem | Bluetooth Class 1, Ver.2.1+EDR, Operating range: up to 600m (1,960ft.) (while in communication with RC-PR5A) |
| Wireless LAN | IEEE 802.11b/g/n |
| GENERAL | |
| Guide light | Green LED (524nm) and Red LED (626nm), Operating range: 1.3 to 150m (4.3 to 490ft.) |
| Laser-pointer | Coaxial red laser using EDM beam |
| Levels | |
| Graphic | 6’ (Inner Circle) |
| Circular level (on tribrach) | 10' / 2mm |
| Plummet | |
| Optical | Magnification: 3x Minimum focus: 0.5m (11.8in.) from tribrach bottom |
| Laser (option) | Red laser diode (635nm±10nm), Beam accuracy: <=1.0mm@1.3m, Class 2 laser product |
| Dust and water protection | IP65 |
| Operating temperature | -20 to +50ºC (-4 to +122ºF) |
| Size with handle | 212(W)x 172(D)x 355(H)mm |
| Instrument height | 192.5mm from tribrach mounting surface |
| Weight with battery & tribrach | Approx. 5.7kg (12.6lb)(with standard handle) |
| POWER SUPPLY | |
| Battery BDC72 | Li-ion rechargeable battery |
| Operating time (20ºC) | Approx. 4hours |











Ulasan
Belum ada ulasan.