Deskripsi
DATASHEET
Axis 10 Robotic
Axis 10 Dengan kinerja luar biasa pada sudut 0,5”/1” dan akurasi jarak 1+1 ppm, motorisasi yang cepat dan halus, serta program Terra Master yang terintegrasi, AXIS10 memudahkan tugas pengukuran. Mudah dikembangkan untuk industri lain, yang membuka peluang baru bagi Anda.

Stasiun total robotik AXIS10 merupakan pilihan cerdas untuk daya, kinerja, dan produktivitas yang secara esensial mengoptimalkan waktu dan biaya dengan akurasi tertinggi. Menggabungkan perangkat lunak onboard yang canggih, prisma dapat dengan cepat diarahkan, dikunci, dan dilacak menggunakan teknologi xtrak terbaik di kelasnya.
Spesifikasi :
| Total Station Robotic STEC Axis 10 | |
|---|---|
| ANGLE | |
| Accuracy | 0.5“/1” |
| Method | Absolute Encoding |
| Detecting System | H: quadruple; V: quadruple |
| Minimum Reading | 0.1” |
| Diameter of Circle | 79mm |
| Vertical Angle | Zenith 0/ Horizontal 0 |
| Unit | 360°/400gon/6400mil |
| DISTANCE | |
| Single Prism Range | 3,500m |
| Accuracy | 1mm+1ppm |
| Non-prism Range | 1,000m |
| Accuracy | 3mm+2ppm |
| Measuring Time - Prism - Non-P | Fine: <0.7s; Tracking: <0.3s T<600m: 0.5-3s; T>600m: <10s |
| PPM Correction | Manual input, auto correction |
| TELESCOPIC | |
| Length | 164.5mm |
| Diameter | 45mm (EDM: 47mm) |
| Magnification | 30x |
| Image | Erect |
| Field of View | 1°30’ |
| Resolving Power | 3” |
| Minimum Focus | 1.5m |
| xTrak MOTORIZATION | |
| Type | Torque motor |
| Maximum Speed | 180°/s |
| Auto Prism Recognize | |
| Working Range | 1.5-1000m |
| Searching Time | 5s |
| Prism Search | |
| Working Range | 1.5-300m |
| Typical Searching Time | <10s |
| Range | V: ±10°, H: 360° in default;Allows user-defined settings |
| Prism Lock | |
| Tracking Speed | 5°/s |
| COMPENSATOR | |
| Tilt Sensor | Dual-axis Liquid electric sensor |
| Range | 4’ |
| Accuracy | 1” |
| LEVEL | |
| Circular Level | 6’/2mm |
| LASER PLUMMET | |
| Type | 635nm, Class II |
| Accuracy | 0.4mm at 1.5m height |
| Spot | 1.8mm at 1.5m height |
| GENERAL | |
| Display | Two sides, 6-inch color touch LCD |
| Camera | 5 MP |
| Guide Light | Red/Green, 635nm/530nm |
| OS | Android 9.0 |
| Internal Memory | RAM 3GB, ROM 32GB |
| CPU | MSM8953 |
| I/O Interfaces | RS232, USB, Micro USB, Bluetooth 4.0 |
| WLAN | Dual-band 802.11/a/b/g/n |
| Battery | 4.4V, 6400mAh, Li-ion battery |
| Working Duration | 8 Hours |
| Waterproof/Dustproof | IP65 |
| Operating Temperature | -20°C to +50°C |
| Dimension | 430 (H)*255 (L)*235 (W) mm |
| Weight | 9.3KG |
| TABLET | |
| Display | 8-inch multi-touch color screen |
| Camera | Rear: 13 MP / Front: 5 MP |
| OS | Android 10 |
| Internal Memory | RAM 4GB, ROM 64GB |
| CPU | SDM632 |
| I/O Interface | Type C, Bluetooth 4.2, WLAN |
| Battery | 3.8V, 8000mAh, Li-ion battery |
| Working Duration | 10 Hours |
| Waterproof/Dustproof | IP67 |
| Operating Temperature | 20°C to +60°C |
| Dimension | 235*146*13 mm |











Ulasan
Belum ada ulasan.